| Type | |
| Action | DA/SA |
| Caliber | 22 WMR |
| Barrel Length | 4.50″ |
| Capacity | 9 |
| Hammer Style | Exposed |
| Grips | Black Checkered Nylon |
| Sights | Blade Front, Integral Rear |
| Weight | 32.50 oz |
| Frame Description | Zinc Alloy |
| Frame Size | |
| Cylinder Finish | Black Cerakote |
| Barrel Finish | Black Cerakote |
| OAL | 9.88″ |
| Includes | 2 Cylinders |
| Barrel Length Range | 4″ to 4.99″ |
| Weight Range | 32 oz to 47.99 oz |
Description











